10/31/2016 09:55 AM EDT – Original release date: October 31, 2016
The US-CERT Cyber Security Bulletin provides a summary of new vulnerabilities that have been recorded by the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD) in the past week. The NVD is sponsored by the Department of Homeland Security (DHS) National Cybersecurity and Communications Integration Center (NCCIC) / United States Computer Emergency Readiness Team (US-CERT). For modified or updated entries, please visit the NVD, which contains historical vulnerability information.The vulnerabilities are based on the CVE vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
The US-CERT Cyber Security Bulletin provides a summary of new vulnerabilities that have been recorded by the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD) in the past week. The NVD is sponsored by the Department of Homeland Security (DHS) National Cybersecurity and Communications Integration Center (NCCIC) / United States Computer Emergency Readiness Team (US-CERT). For modified or updated entries, please visit the NVD, which contains historical vulnerability information.The vulnerabilities are based on the CVE vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
- High – Vulnerabilities will be labeled High severity if they have a CVSS base score of 7.0 – 10.0
- Medium – Vulnerabilities will be labeled Medium severity if they have a CVSS base score of 4.0 – 6.9
- Low – Vulnerabilities will be labeled Low severity if they have a CVSS base score of 0.0 – 3.9
Entries may include additional information provided by organizations and efforts sponsored by US-CERT. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletins is compiled from external, open source reports and is not a direct result of US-CERT analysis.
High Vulnerabilities
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
adobe — acrobat | Adobe Reader and Acrobat before 11.0.18, Acrobat and Acrobat Reader DC Classic before 15.006.30243, and Acrobat and Acrobat Reader DC Continuous before 15.020.20039 on Windows and OS X allow attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2016-6940, CVE-2016-6941, CVE-2016-6942, CVE-2016-6943, CVE-2016-6947, CVE-2016-6948, CVE-2016-6950, CVE-2016-6951, CVE-2016-6954, CVE-2016-6955, CVE-2016-6956, CVE-2016-6959, CVE-2016-6960, CVE-2016-6966, CVE-2016-6970, CVE-2016-6972, CVE-2016-6973, CVE-2016-6974, CVE-2016-6975, CVE-2016-6976, CVE-2016-6977, CVE-2016-6978, CVE-2016-6995, CVE-2016-6996, CVE-2016-6997, CVE-2016-6998, CVE-2016-7000, CVE-2016-7001, CVE-2016-7002, CVE-2016-7003, CVE-2016-7004, CVE-2016-7005, CVE-2016-7006, CVE-2016-7007, CVE-2016-7008, CVE-2016-7009, CVE-2016-7010, CVE-2016-7011, CVE-2016-7012, CVE-2016-7013, CVE-2016-7014, CVE-2016-7015, CVE-2016-7016, CVE-2016-7017, CVE-2016-7018, CVE-2016-7019, CVE-2016-7853, and CVE-2016-7854. | 2016-10-21 | 10.0 | CVE-2016-7852 CONFIRM |
adobe — acrobat | Adobe Reader and Acrobat before 11.0.18, Acrobat and Acrobat Reader DC Classic before 15.006.30243, and Acrobat and Acrobat Reader DC Continuous before 15.020.20039 on Windows and OS X allow attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2016-6940, CVE-2016-6941, CVE-2016-6942, CVE-2016-6943, CVE-2016-6947, CVE-2016-6948, CVE-2016-6950, CVE-2016-6951, CVE-2016-6954, CVE-2016-6955, CVE-2016-6956, CVE-2016-6959, CVE-2016-6960, CVE-2016-6966, CVE-2016-6970, CVE-2016-6972, CVE-2016-6973, CVE-2016-6974, CVE-2016-6975, CVE-2016-6976, CVE-2016-6977, CVE-2016-6978, CVE-2016-6995, CVE-2016-6996, CVE-2016-6997, CVE-2016-6998, CVE-2016-7000, CVE-2016-7001, CVE-2016-7002, CVE-2016-7003, CVE-2016-7004, CVE-2016-7005, CVE-2016-7006, CVE-2016-7007, CVE-2016-7008, CVE-2016-7009, CVE-2016-7010, CVE-2016-7011, CVE-2016-7012, CVE-2016-7013, CVE-2016-7014, CVE-2016-7015, CVE-2016-7016, CVE-2016-7017, CVE-2016-7018, CVE-2016-7019, CVE-2016-7852, and CVE-2016-7854. | 2016-10-21 | 10.0 | CVE-2016-7853 CONFIRM |
adobe — acrobat | Adobe Reader and Acrobat before 11.0.18, Acrobat and Acrobat Reader DC Classic before 15.006.30243, and Acrobat and Acrobat Reader DC Continuous before 15.020.20039 on Windows and OS X allow attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2016-6940, CVE-2016-6941, CVE-2016-6942, CVE-2016-6943, CVE-2016-6947, CVE-2016-6948, CVE-2016-6950, CVE-2016-6951, CVE-2016-6954, CVE-2016-6955, CVE-2016-6956, CVE-2016-6959, CVE-2016-6960, CVE-2016-6966, CVE-2016-6970, CVE-2016-6972, CVE-2016-6973, CVE-2016-6974, CVE-2016-6975, CVE-2016-6976, CVE-2016-6977, CVE-2016-6978, CVE-2016-6995, CVE-2016-6996, CVE-2016-6997, CVE-2016-6998, CVE-2016-7000, CVE-2016-7001, CVE-2016-7002, CVE-2016-7003, CVE-2016-7004, CVE-2016-7005, CVE-2016-7006, CVE-2016-7007, CVE-2016-7008, CVE-2016-7009, CVE-2016-7010, CVE-2016-7011, CVE-2016-7012, CVE-2016-7013, CVE-2016-7014, CVE-2016-7015, CVE-2016-7016, CVE-2016-7017, CVE-2016-7018, CVE-2016-7019, CVE-2016-7852, and CVE-2016-7853. | 2016-10-21 | 10.0 | CVE-2016-7854 CONFIRM |
apache — commons_fileupload | Apache Commons FileUpload DiskFileItem File Manipulation Remote Code Execution | 2016-10-25 | 7.5 | CVE-2016-1000031 MISC |
cisco — email_security_appliance | A vulnerability in the email message filtering feature of Cisco AsyncOS Software for Cisco Email Security Appliances could allow an unauthenticated, remote attacker to cause a denial of service (DoS) condition on an affected device.Affected Products: This vulnerability affects all releases prior to the first fixed release of Cisco AsyncOS Software for Cisco Email Security Appliances, both virtual and hardware appliances, if the software is configured to apply a message filter that contains certain rules. More Information: CSCux59873. Known Affected Releases: 8.5.6-106 9.1.0-032 9.7.0-125. Known Fixed Releases: 9.1.1-038 9.7.1-066. | 2016-10-28 | 7.8 | CVE-2016-1481 CONFIRM |
cisco — email_security_appliance | A vulnerability in the email attachment scanning functionality of the Advanced Malware Protection (AMP) feature of Cisco AsyncOS Software for Cisco Email Security Appliances could allow an unauthenticated, remote attacker to cause an affected device to stop scanning and forwarding email messages due to a denial of service (DoS) condition. Affected Products: This vulnerability affects Cisco AsyncOS Software releases 9.7.1 and later, prior to the first fixed release, for both virtual and hardware Cisco Email Security Appliances, if the AMP feature is configured to scan incoming email attachments. More Information: CSCuy99453. Known Affected Releases: 9.7.1-066. Known Fixed Releases: 10.0.0-125 9.7.1-207 9.7.2-047. | 2016-10-28 | 7.8 | CVE-2016-1486 CONFIRM |
cisco — email_security_appliance | A vulnerability in the email message filtering feature of Cisco AsyncOS Software for Cisco Email Security Appliances could allow an unauthenticated, remote attacker to cause an affected device to stop scanning and forwarding email messages due to a denial of service (DoS) condition. Affected Products: This vulnerability affects all releases prior to the first fixed release of Cisco AsyncOS Software for Cisco Email Security Appliances, both virtual and hardware appliances, if the software is configured to apply a message filter or content filter to incoming email attachments. The vulnerability is not limited to any specific rules or actions for a message filter or content filter. More Information: CSCuz63143. Known Affected Releases: 8.5.7-042 9.7.0-125. Known Fixed Releases: 10.0.0-125 9.1.1-038 9.7.2-047. | 2016-10-28 | 7.8 | CVE-2016-6356 CONFIRM |
cisco — ip_interoperability_and_collaboration_system | A vulnerability in the interdevice communications interface of the Cisco IP Interoperability and Collaboration System (IPICS) Universal Media Services (UMS) could allow an unauthenticated, remote attacker to modify configuration parameters of the UMS and cause the system to become unavailable. Affected Products: This vulnerability affects Cisco IPICS releases 4.8(1) to 4.10(1). More Information: CSCva46644. Known Affected Releases: 4.10(1) 4.8(1) 4.8(2) 4.9(1) 4.9(2). | 2016-10-28 | 10.0 | CVE-2016-6397 CONFIRM |
cisco — adaptive_security_appliance | A vulnerability in the local Certificate Authority (CA) feature of Cisco ASA Software before 9.6(1.5) could allow an unauthenticated, remote attacker to cause a reload of the affected system. The vulnerability is due to improper handling of crafted packets during the enrollment operation. An attacker could exploit this vulnerability by sending a crafted enrollment request to the affected system. An exploit could allow the attacker to cause the reload of the affected system. Note: Only HTTPS packets directed to the Cisco ASA interface, where the local CA is allowing user enrollment, can be used to trigger this vulnerability. This vulnerability affects systems configured in routed firewall mode and in single or multiple context mode. | 2016-10-27 | 7.1 | CVE-2016-6431 CONFIRM |
ibm — security_guardium_database_activity_monitor | IBM Security Guardium Database Activity Monitor 8.2 before p310, 9.x through 9.5 before p700, and 10.x through 10.1 before p100 allows remote authenticated users to execute arbitrary commands with root privileges via the search field. | 2016-10-21 | 9.0 | CVE-2016-0236 CONFIRM |
ibm — security_guardium_database_activity_monitor | IBM Security Guardium Database Activity Monitor 8.2 before p310, 9.x through 9.5 before p700, and 10.x through 10.1 before p100 allows local users to obtain administrator privileges for command execution via unspecified vectors. | 2016-10-21 | 7.2 | CVE-2016-0328 CONFIRM |
libcsp_project — libcsp | Buffer overflow in the csp_can_process_frame in csp_if_can.c in the libcsp library v1.4 and earlier allows hostile components connected to the canbus to execute arbitrary code via a long csp packet. | 2016-10-28 | 7.5 | CVE-2016-8596 MISC |
libcsp_project — libcsp | Buffer overflow in the csp_sfp_recv_fp in csp_sfp.c in the libcsp library v1.4 and earlier allows hostile components with network access to the SFP underlying network layers to execute arbitrary code via specially crafted SFP packets. | 2016-10-28 | 7.5 | CVE-2016-8597 MISC |
oracle — weblogic_server | Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6.0, 12.1.3.0, and 12.2.1.0 allows remote authenticated users to affect confidentiality, integrity, and availability via vectors related to JavaServer Faces. | 2016-10-25 | 9.0 | CVE-2016-3505 CONFIRM |
oracle — weblogic_server | Unspecified vulnerability in the Oracle Web Services component in Oracle Fusion Middleware 11.1.1.7.0, 11.1.1.9.0, 12.1.3.0.0, and 12.2.1.0.0 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to JAXWS Web Services Stack. | 2016-10-25 | 10.0 | CVE-2016-3551 CONFIRM |
oracle — istore | Unspecified vulnerability in the Oracle iStore component in Oracle E-Business Suite 12.1.1 through 12.1.3, 12.2.3, and 12.2.4 allows remote attackers to affect confidentiality and integrity via vectors related to Runtime Catalog. | 2016-10-25 | 7.8 | CVE-2016-5489 CONFIRM |
oracle — vm_virtualbox | Unspecified vulnerability in the Oracle VM VirtualBox component before 5.0.28 and 5.1.x before 5.1.8 in Oracle Virtualization allows local users to affect confidentiality, integrity, and availability via vectors related to Core, a different vulnerability than CVE-2016-5538. | 2016-10-25 | 7.2 | CVE-2016-5501 CONFIRM |
oracle — agile_product_lifecycle_management_framework | Unspecified vulnerability in the Oracle Agile PLM component in Oracle Supply Chain Products Suite 9.3.4 and 9.3.5 allows remote attackers to affect confidentiality and integrity via unknown vectors, a different vulnerability than CVE-2016-5512. | 2016-10-25 | 7.5 | CVE-2016-5521 CONFIRM |
oracle — agile_product_lifecycle_management_framework | Unspecified vulnerability in the Oracle Agile PLM component in Oracle Supply Chain Products Suite 9.3.4 and 9.3.5 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to Apache Tomcat. | 2016-10-25 | 7.5 | CVE-2016-5526 CONFIRM |
oracle — weblogic_server | Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6.0, 12.1.3.0, and 12.2.1.0 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to WLS-WebServices. | 2016-10-25 | 7.5 | CVE-2016-5531 CONFIRM |
oracle — weblogic_server | Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6.0, 12.1.3.0, 12.2.1.0, and 12.2.1.1 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors. | 2016-10-25 | 7.5 | CVE-2016-5535 CONFIRM |
oracle — vm_virtualbox | Unspecified vulnerability in the Oracle VM VirtualBox component before 5.0.28 and 5.1.x before 5.1.8 in Oracle Virtualization allows local users to affect confidentiality, integrity, and availability via vectors related to Core, a different vulnerability than CVE-2016-5501. | 2016-10-25 | 7.2 | CVE-2016-5538 CONFIRM |
oracle — solaris | Unspecified vulnerability in Oracle Sun Solaris 10 and 11.3 allows local users to affect confidentiality, integrity, and availability via vectors related to Kernel/X86. | 2016-10-25 | 7.2 | CVE-2016-5544 CONFIRM |
oracle — jdk | Unspecified vulnerability in Oracle Java SE 6u121, 7u111, and 8u102 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to 2D. | 2016-10-25 | 9.3 | CVE-2016-5556 CONFIRM |
oracle — outside_in_technology | Unspecified vulnerability in the Oracle Outside In Technology component in Oracle Fusion Middleware 8.4.0 and 8.5.1 through 8.5.3 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to Outside In Filters, a different vulnerability than CVE-2016-5574, CVE-2016-5577, CVE-2016-5578, CVE-2016-5579, and CVE-2016-5588. | 2016-10-25 | 7.5 | CVE-2016-5558 CONFIRM |
oracle — jdk | Unspecified vulnerability in Oracle Java SE 6u121, 7u111, and 8u102 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to AWT. | 2016-10-25 | 9.3 | CVE-2016-5568 CONFIRM |
oracle — outside_in_technology | Unspecified vulnerability in the Oracle Outside In Technology component in Oracle Fusion Middleware 8.4.0 and 8.5.1 through 8.5.3 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to Outside In Filters, a different vulnerability than CVE-2016-5558, CVE-2016-5577, CVE-2016-5578, CVE-2016-5579, and CVE-2016-5588. | 2016-10-25 | 7.5 | CVE-2016-5574 CONFIRM |
oracle — outside_in_technology | Unspecified vulnerability in the Oracle Outside In Technology component in Oracle Fusion Middleware 8.4.0 and 8.5.1 through 8.5.3 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to Outside In Filters, a different vulnerability than CVE-2016-5558, CVE-2016-5574, CVE-2016-5578, CVE-2016-5579, and CVE-2016-5588. | 2016-10-25 | 7.5 | CVE-2016-5577 CONFIRM |
oracle — outside_in_technology | Unspecified vulnerability in the Oracle Outside In Technology component in Oracle Fusion Middleware 8.4.0 and 8.5.1 through 8.5.3 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to Outside In Filters, a different vulnerability than CVE-2016-5558, CVE-2016-5574, CVE-2016-5577, CVE-2016-5579, and CVE-2016-5588. | 2016-10-25 | 7.5 | CVE-2016-5578 CONFIRM |
oracle — outside_in_technology | Unspecified vulnerability in the Oracle Outside In Technology component in Oracle Fusion Middleware 8.4.0 and 8.5.1 through 8.5.3 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to Outside In Filters, a different vulnerability than CVE-2016-5558, CVE-2016-5574, CVE-2016-5577, CVE-2016-5578, and CVE-2016-5588. | 2016-10-25 | 7.5 | CVE-2016-5579 CONFIRM |
oracle — jdk | Unspecified vulnerability in Oracle Java SE 6u121, 7u111, 8u102; and Java SE Embedded 8u101 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to Hotspot, a different vulnerability than CVE-2016-5573. | 2016-10-25 | 9.3 | CVE-2016-5582 CONFIRM |
oracle — outside_in_technology | Unspecified vulnerability in the Oracle Outside In Technology component in Oracle Fusion Middleware 8.4.0 and 8.5.1 through 8.5.3 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to Outside In Filters, a different vulnerability than CVE-2016-5558, CVE-2016-5574, CVE-2016-5577, CVE-2016-5578, and CVE-2016-5579. | 2016-10-25 | 7.5 | CVE-2016-5588 CONFIRM |
oracle — flexcube_universal_banking | Unspecified vulnerability in the Oracle FLEXCUBE Universal Banking component in Oracle Financial Services Applications 11.3.0, 11.4.0, 12.0.1 through 12.0.3, 12.1.0, and 12.2.0 allows remote attackers to affect confidentiality and integrity via vectors related to INFRA. | 2016-10-25 | 7.8 | CVE-2016-5622 CONFIRM |
Medium Vulnerabilities
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
cisco — email_security_appliance | A vulnerability in the display of email messages in the Messages in Quarantine (MIQ) view in Cisco AsyncOS for Cisco Email Security Appliance (ESA) could allow an unauthenticated, remote attacker to cause a user to click a malicious link in the MIQ view. The malicious link could be used to facilitate a cross-site scripting (XSS) or HTML injection attack. More Information: CSCuz02235. Known Affected Releases: 8.0.2-069. Known Fixed Releases: 9.1.1-038 9.7.2-047. | 2016-10-28 | 4.3 | CVE-2016-1423 CONFIRM |
cisco — email_security_appliance | A vulnerability in the Multipurpose Internet Mail Extensions (MIME) scanner of Cisco AsyncOS Software for Cisco Email Security Appliances (ESA) and Web Security Appliances (WSA) could allow an unauthenticated, remote attacker to bypass configured user filters on the device. Affected Products: all releases prior to the first fixed release of Cisco AsyncOS Software for Cisco ESA and Cisco WSA, both virtual and hardware appliances, if the software is configured with message or content filters to scan incoming email attachments. More Information: CSCuw03606, CSCux59734. Known Affected Releases: 8.0.0-000 8.5.6-106 9.0.0-000 9.1.0-032 9.6.0-042 9.5.0-444 WSA10.0.0-000. Known Fixed Releases: 9.1.1-038 9.7.1-066. | 2016-10-28 | 5.0 | CVE-2016-1480 CONFIRM |
cisco — email_security_appliance | A vulnerability in the configured security policies, including drop email filtering, in Cisco AsyncOS for Cisco Email Security Appliance (ESA) could allow an unauthenticated, remote attacker to bypass a configured drop filter by using an email with a corrupted attachment. More Information: CSCuz01651. Known Affected Releases: 10.0.9-015 9.7.1-066 9.9.6-026. | 2016-10-28 | 5.0 | CVE-2016-6357 CONFIRM |
cisco — email_security_appliance | A vulnerability in local FTP to the Cisco Email Security Appliance (ESA) could allow an unauthenticated, remote attacker to cause a partial denial of service (DoS) condition when the FTP application unexpectedly quits. More Information: CSCux68539. Known Affected Releases: 9.1.0-032 9.7.1-000. Known Fixed Releases: 9.1.1-038. | 2016-10-28 | 5.0 | CVE-2016-6358 CONFIRM |
cisco — email_security_appliance | A vulnerability in Advanced Malware Protection (AMP) for Cisco Email Security Appliances (ESA) and Web Security Appliances (WSA) could allow an unauthenticated, remote attacker to cause a partial denial of service (DoS) condition due to the AMP process unexpectedly restarting. Affected Products: Cisco AsyncOS Software for Email Security Appliances (ESA) versions 9.5 and later up to the first fixed release, Cisco AsyncOS Software for Web Security Appliances (WSA) all versions prior to the first fixed release. More Information: CSCux56406, CSCux59928. Known Affected Releases: 9.6.0-051 9.7.0-125 8.8.0-085 9.5.0-444 WSA10.0.0-000. Known Fixed Releases: 9.7.1-066 WSA10.0.0-233. | 2016-10-28 | 5.0 | CVE-2016-6360 CONFIRM |
cisco — email_security_appliance | A vulnerability in the email message and content filtering for malformed Multipurpose Internet Mail Extensions (MIME) headers of Cisco AsyncOS Software for Cisco Email Security Appliances (ESA) and Web Security Appliances (WSA) could allow an unauthenticated, remote attacker to bypass the filtering functionality of the targeted device. Emails that should have been quarantined could instead be processed. Affected Products: This vulnerability affects all releases prior to the first fixed release of Cisco AsyncOS Software for Cisco ESA and Cisco WSA on both virtual and hardware appliances that are configured with message or content filters to scan incoming email attachments. More Information: CSCuy54740, CSCuy75174. Known Affected Releases: 9.7.1-066 9.5.0-575 WSA10.0.0-000. Known Fixed Releases: 10.0.0-125 9.1.1-038 9.7.2-047. | 2016-10-28 | 5.0 | CVE-2016-6372 CONFIRM |
cisco — meeting_server | A vulnerability in Web Bridge for Cisco Meeting Server could allow an unauthenticated, remote attacker to retrieve memory from a connected server. More Information: CSCvb03308. Known Affected Releases: 1.8, 1.9, 2.0. | 2016-10-27 | 5.0 | CVE-2016-6446 CONFIRM |
citrix — netscaler_application_delivery_controller_firmware | Unauthorized redirect vulnerability in Citrix NetScaler ADC before 10.1 135.8, 10.5 61.11, 11.0 65.31/65.35F and 11.1 47.14 allows a remote attacker to steal session cookies of a legitimate AAA user via manipulation of Host header. | 2016-10-28 | 5.8 | CVE-2016-9028 CONFIRM |
huge-it — catalog | SQLi and XSS in Huge IT catalog extension v1.0.4 for Joomla | 2016-10-27 | 6.5 | CVE-2016-1000120 MISC MISC |
huge-it — slider | XSS and SQLi in Huge IT Joomla Slider v1.0.9 extension | 2016-10-27 | 6.5 | CVE-2016-1000122 MISC MISC |
ibm — security_guardium_database_activity_monitor | IBM Security Guardium Database Activity Monitor 9.x through 9.5 before p700 and 10.x through 10.0.1 before p100 allows remote authenticated users to make HTTP requests with administrator privileges via unspecified vectors. | 2016-10-21 | 6.5 | CVE-2016-0239 CONFIRM |
ibm — security_guardium_database_activity_monitor | IBM Security Guardium Database Activity Monitor 8.2 before p310, 9.x through 9.5 before p700, and 10.x through 10.1 before p100 does not enable the HSTS protection mechanism, which makes it easier for remote attackers to obtain sensitive information by leveraging use of HTTP. | 2016-10-21 | 4.3 | CVE-2016-0240 CONFIRM |
ibm — security_guardium_database_activity_monitor | IBM Security Guardium Database Activity Monitor 8.2 before p310, 9.x through 9.5 before p700, and 10.x through 10.1 before p100 allows remote authenticated users to spoof administrator accounts by sending a modified login request over HTTP. | 2016-10-21 | 6.5 | CVE-2016-0241 CONFIRM |
ibm — security_guardium | IBM Security Guardium 10.x through 10.1 before p100 allows remote authenticated users to obtain sensitive information by reading an Application Error message. | 2016-10-21 | 4.0 | CVE-2016-0242 CONFIRM |
ibm — security_guardium | Cross-site scripting (XSS) vulnerability in IBM Security Guardium 8.2 before p310, 9.x through 9.5 before p700, and 10.x through 10.1 before p100 allows remote attackers to inject arbitrary web script or HTML via a crafted URL. | 2016-10-21 | 4.3 | CVE-2016-0246 CONFIRM |
ibm — rational_collaborative_lifecycle_management | IBM Rational Quality Manager (RQM) and Rational Collaborative Lifecycle Management 3.0.1.6 before iFix8, 4.x before 4.0.7 iFix11, 5.x before 5.0.2 iFix17, and 6.x before 6.0.1 ifix3 allow remote authenticated users to execute arbitrary OS commands via a crafted “HTML request.” | 2016-10-21 | 6.5 | CVE-2016-0326 CONFIRM |
ibm — websphere_application_server | The Administrative Console in IBM WebSphere Application Server (WAS) 7.x before 7.0.0.43, 8.0.x before 8.0.0.13, and 8.5.x before 8.5.5.10 mishandles CSRFtoken cookies, which allows remote authenticated users to obtain sensitive information via unspecified vectors. | 2016-10-21 | 4.0 | CVE-2016-0377 CONFIRM |
microfocus — rumba_ftp | Micro Focus Rumba FTP 4.X client buffer overflow makes it possible to corrupt the stack and allow arbitrary code execution. Fixed in: Rumba FTP 4.5 (HF 14668). This can only occur if a client connects to a malicious server. | 2016-10-27 | 6.8 | CVE-2016-5764 CONFIRM |
novell — identity_manager | XSS in NetIQ Designer for Identity Manager before 4.5.3 allows remote attackers to inject arbitrary HTML code via the accessMgrDN value of the forgotUser.do CGI. | 2016-10-27 | 4.3 | CVE-2015-0787 CONFIRM |
novell — identity_manager | XSS in NetIQ Designer for Identity Manager before 4.5.3 allows remote attackers to inject arbitrary HTML code via the nrfEntitlementReport.do CGI. | 2016-10-27 | 4.3 | CVE-2016-1592 CONFIRM |
oracle — business_intelligence_publisher | Unspecified vulnerability in the BI Publisher (formerly XML Publisher) component in Oracle Fusion Middleware 11.1.1.7.0, 11.1.1.9.0, and 12.2.1.0.0 allows remote authenticated users to affect confidentiality via unknown vectors. | 2016-10-25 | 4.0 | CVE-2016-3473 CONFIRM |
oracle — mysql | Unspecified vulnerability in Oracle MySQL 5.5.51 and earlier, 5.6.32 and earlier, and 5.7.14 and earlier allows remote authenticated users to affect availability via vectors related to Server: Optimizer. | 2016-10-25 | 6.8 | CVE-2016-3492 CONFIRM |
oracle — mysql | Unspecified vulnerability in Oracle MySQL 5.7.13 and earlier allows remote administrators to affect availability via vectors related to Server: InnoDB. | 2016-10-25 | 6.8 | CVE-2016-3495 CONFIRM |
oracle — database_server | Unspecified vulnerability in the RDBMS Security and SQL*Plus components in Oracle Database Server 11.2.0.4 and 12.1.0.2 allows remote administrators to affect confidentiality via vectors related to DBA. | 2016-10-25 | 4.3 | CVE-2016-3562 CONFIRM |
oracle — flexcube_universal_banking | Unspecified vulnerability in the Oracle FLEXCUBE Universal Banking component in Oracle Financial Services Applications 11.3.0, 11.4.0, and 12.0.1 allows remote authenticated users to affect confidentiality via vectors related to INFRA. | 2016-10-25 | 4.0 | CVE-2016-5479 CONFIRM |
oracle — sun_zfs_storage_appliance_kit | Unspecified vulnerability in the Sun ZFS Storage Appliance Kit (AK) component in Oracle Sun Systems Products Suite AK 2013 allows remote attackers to affect confidentiality via vectors related to Core Services. | 2016-10-25 | 4.3 | CVE-2016-5481 CONFIRM |
oracle — commerce_guided_search | Unspecified vulnerability in the Oracle Commerce Guided Search component in Oracle Commerce 6.2.2, 6.3.0, 6.4.1.2, and 6.5.0 through 6.5.2 allows remote attackers to affect confidentiality and integrity via unknown vectors. | 2016-10-25 | 5.8 | CVE-2016-5482 CONFIRM |
oracle — sun_zfs_storage_appliance_kit | Unspecified vulnerability in the Sun ZFS Storage Appliance Kit (AK) component in Oracle Sun Systems Products Suite AK 2013 allows local users to affect confidentiality via vectors related to Core Services. | 2016-10-25 | 4.9 | CVE-2016-5486 CONFIRM |
oracle — solaris | Unspecified vulnerability in Oracle Sun Solaris 11.3 allows local users to affect confidentiality, integrity, and availability via unknown vectors. | 2016-10-25 | 4.6 | CVE-2016-5487 CONFIRM |
oracle — weblogic_server | Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6.0 and 12.1.3.0 allows remote attackers to affect availability via vectors related to Web Container. | 2016-10-25 | 5.0 | CVE-2016-5488 CONFIRM |
oracle — commerce_service_center | Unspecified vulnerability in the Oracle Commerce Service Center component in Oracle Commerce 10.0.3.5 and 10.2.0.5 allows remote attackers to affect confidentiality and integrity via unknown vectors. | 2016-10-25 | 5.8 | CVE-2016-5491 CONFIRM |
oracle — flexcube_private_banking | Unspecified vulnerability in the Oracle FLEXCUBE Private Banking component in Oracle Financial Services Applications 12.0.1 through 12.0.3 allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | 2016-10-25 | 4.9 | CVE-2016-5493 CONFIRM |
oracle — discoverer | Unspecified vulnerability in the Oracle Discoverer component in Oracle Fusion Middleware 11.1.1.7.0 allows remote attackers to affect confidentiality via vectors related to EUL Code & Schema. | 2016-10-25 | 5.0 | CVE-2016-5495 CONFIRM |
oracle — database | Unspecified vulnerability in the RDBMS Security component in Oracle Database Server 12.1.0.2 allows local users to affect confidentiality, integrity, and availability via unknown vectors. | 2016-10-25 | 4.4 | CVE-2016-5497 CONFIRM |
oracle — discoverer | Unspecified vulnerability in the Oracle Discoverer component in Oracle Fusion Middleware 11.1.1.7.0 allows remote attackers to affect confidentiality via vectors related to Viewer. | 2016-10-25 | 5.0 | CVE-2016-5500 CONFIRM |
oracle — flexcube_universal_banking | Unspecified vulnerability in the Oracle FLEXCUBE Universal Banking component in Oracle Financial Services Applications 11.3.0, 11.4.0, 12.0.1 through 12.0.3 allows remote authenticated users to affect confidentiality and integrity via vectors related to INFRA. | 2016-10-25 | 5.5 | CVE-2016-5502 CONFIRM |
oracle — sun_zfs_storage_appliance_kit | Unspecified vulnerability in the Sun ZFS Storage Appliance Kit (AK) component in Oracle Sun Systems Products Suite AK 2013 allows local users to affect confidentiality, integrity, and availability via vectors related to Core Services. | 2016-10-25 | 4.6 | CVE-2016-5503 CONFIRM |
oracle — agile_product_supplier_collaboration_for_process | Unspecified vulnerability in the Oracle Agile Product Lifecycle Management for Process component in Oracle Supply Chain Products Suite 6.1.0.4, 6.1.1.6, and 6.2.0.0 allows local users to affect confidentiality via vectors related to Supplier Portal. | 2016-10-25 | 4.7 | CVE-2016-5504 CONFIRM |
